Comer & others, 2002
Comer, P.; Kagan, J.; Heiner, M.; Tobalske, C. 2002. Current distribution of sagebrush and associated vegetation in the western United States (excluding NM and AZ). Boise, ID: USGS Forest and Rangeland Ecosystems Science Center, and Boulder, CO: The Nature Conservancy. http://SAGEMAP.wr.usgs.gov/.| Medium type | Map |
| Map Title | Current distribution of sagebrush and associated vegetation in the western United States (excluding NM and AZ) |
| Cartographer | Comer, P.; Kagan, J.; Heiner, M.; Tobalske, C. |
| Publication Location | Boise, ID |
| Publication Company | USGS Forest and Rangeland Ecosystems Science Center, and Boulder, CO: The Nature Conservancy |
| Publication Date | 2002 |
| URL | http://SAGEMAP.wr.usgs.gov/ |



